<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xcelerit</title>
	<atom:link href="http://www.xcelerit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xcelerit.com</link>
	<description>Fast Analytics Made Easy</description>
	<lastBuildDate>Wed, 22 May 2013 14:36:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>April 23rd, 2013 &#8211; HSBC Run Risk in Real-time with Xcelerit and GPUs</title>
		<link>http://www.xcelerit.com/april-23rd-2013-hsbc-run-risk-in-real-time-with-xcelerit-and-gpus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-23rd-2013-hsbc-run-risk-in-real-time-with-xcelerit-and-gpus</link>
		<comments>http://www.xcelerit.com/april-23rd-2013-hsbc-run-risk-in-real-time-with-xcelerit-and-gpus/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.xcelerit.com/?p=5297</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.xcelerit.com/april-23rd-2013-hsbc-run-risk-in-real-time-with-xcelerit-and-gpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 19th, 2013 &#8211; Xcelerit is a Finalist for the 2013 Red Herring Top 100 Europe Award</title>
		<link>http://www.xcelerit.com/xcelerit-is-a-finalist-for-the-2013-red-herring-top-100-europe-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xcelerit-is-a-finalist-for-the-2013-red-herring-top-100-europe-award</link>
		<comments>http://www.xcelerit.com/xcelerit-is-a-finalist-for-the-2013-red-herring-top-100-europe-award/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 10:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.xcelerit.com/?p=5204</guid>
		<description><![CDATA[Xcelerit announced today it has been selected as a Finalist for Red Herring&#8217;s Top 100 Europe award, a prestigious list honoring the year’s most promising private technology ventures from the European business region. The Red Herring editorial team selected the most innovative companies from a pool of hundreds from across Europe. The nominees are evaluated [...]]]></description>
		<wfw:commentRss>http://www.xcelerit.com/xcelerit-is-a-finalist-for-the-2013-red-herring-top-100-europe-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 12th, 2012 &#8211; Xcelerit Wins Award for Best Use of HPC in Financial Services</title>
		<link>http://www.xcelerit.com/xcelerit-wins-award-for-best-use-of-hpc-in-financial-services?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xcelerit-wins-award-for-best-use-of-hpc-in-financial-services</link>
		<comments>http://www.xcelerit.com/xcelerit-wins-award-for-best-use-of-hpc-in-financial-services#comments</comments>
		<pubDate>Tue, 13 Nov 2012 01:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.xcelerit.com/?p=4629</guid>
		<description><![CDATA[SALT LAKE CITY &#8211; Xcelerit, makers of software to extract maximum performance from High-Performance Computing (HPC) hardware, have been recognised with a prestigious award from the HPCwire news and information portal. The award for “best use of HPC in Financial Services” is given to companies who undergo a rigorous selection process involving a panel of [...]]]></description>
		<wfw:commentRss>http://www.xcelerit.com/xcelerit-wins-award-for-best-use-of-hpc-in-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 16th, 2012 &#8211; Xcelerit Releases New Version of its SDK</title>
		<link>http://www.xcelerit.com/august-16th-2012-xcelerit-releases-new-version-of-its-sdk-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=august-16th-2012-xcelerit-releases-new-version-of-its-sdk-2</link>
		<comments>http://www.xcelerit.com/august-16th-2012-xcelerit-releases-new-version-of-its-sdk-2/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 17:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.xcelerit.com/?p=5021</guid>
		<description><![CDATA[Xcelerit releases Xcelerit SDK version 2.0 Xcelerit, a leading provider of cross-platform acceleration tools for financial services, engineering, and research, today announced the release of the latest version of its award-winning Software Development Kit (SDK). Extending its range of supported hardware, the Xcelerit SDK 2.0 also ships with dozens of improvements introduced to increase both [...]]]></description>
		<wfw:commentRss>http://www.xcelerit.com/august-16th-2012-xcelerit-releases-new-version-of-its-sdk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 17th, 2012 &#8211; Xcelerit Wins Top European HPC Innovator Award</title>
		<link>http://www.xcelerit.com/april-17th-2012-xcelerit-wins-top-european-hpc-innovator-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-17th-2012-xcelerit-wins-top-european-hpc-innovator-award</link>
		<comments>http://www.xcelerit.com/april-17th-2012-xcelerit-wins-top-european-hpc-innovator-award/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.xcelerit.com/?p=4196</guid>
		<description><![CDATA[Xcelerit wins award for the most innovative industrial HPC application in Europe Xcelerit, a software company that specializes in cross platform acceleration tools for financial services, engineering and scientific research scooped a top European Innovation Award today. The award, from PRACE (Partnership for Advanced Computing in Europe) was presented at the organization&#8217;s 4th Industrial Seminar [...]]]></description>
		<wfw:commentRss>http://www.xcelerit.com/april-17th-2012-xcelerit-wins-top-european-hpc-innovator-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/25 queries in 0.054 seconds using disk: basic
Object Caching 652/664 objects using disk: basic

 Served from: www.xcelerit.com @ 2013-05-22 23:06:47 by W3 Total Cache -->